The Course
18-Hole Par 70 Golf Course
St. Andrews Golf Club features an 18-hole par 70 course with yardage ranging from 4,926 yards from the red tees to over 6,300 yards from the blue tees. The course offers a varied and strategic playing experience with water coming into play on 14 of the 18 holes.
Course Description
The front nine features small, undulating greens that demand precision in approach shots and putting. The back nine presents larger greens that reward accurate iron play. This contrast between the two nines keeps every round interesting and challenging for golfers of all skill levels.
Water comes into play as a hazard on 14 holes, adding strategic challenge to your round. The course boasts bent grass greens known for their smooth, consistent putting surfaces, complemented by bluegrass fairways that provide excellent lies throughout the season.
Scorecard
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 343 | 422 | 347 | 475 | 286 | 380 | 186 | 511 | 340 | 3290 |
| White | 325 | 390 | 330 | 455 | 275 | 365 | 170 | 490 | 325 | 3125 |
| Red | 280 | 340 | 285 | 400 | 230 | 310 | 140 | 430 | 280 | 2695 |
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 |
| HCP | 7 | 1 | 9 | 3 | 13 | 5 | 17 | 11 | 15 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 370 | 510 | 145 | 390 | 350 | 175 | 400 | 330 | 340 | 3010 | 6300 |
| White | 340 | 475 | 130 | 360 | 325 | 155 | 370 | 300 | 313 | 2768 | 5893 |
| Red | 290 | 410 | 105 | 310 | 280 | 130 | 320 | 260 | 275 | 2380 | 5075 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 70 |
| HCP | 2 | 6 | 16 | 8 | 10 | 18 | 4 | 12 | 14 |
Course Ratings
| Tee | Yardage | Course Rating | Slope |
|---|---|---|---|
| Blue | 6,300 | 70.2 | 124 |
| White | 5,893 | 67.8 | 118 |
| Red | 5,075 | 70.0 | 113 |
Course Features
- 18-hole par 70 layout
- Small, undulating greens on the front nine
- Larger greens on the back nine
- Water hazards on 14 holes
- Bent grass greens
- Bluegrass fairways
- Multiple tee positions for all skill levels